Click For Stonefly Info / Patterns
| Name | J | F | M | A | M | J | J | A | S | O | N | D | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Fly | x | 4-6 | |||||||||||
| Giant Golden Stone | x | x | 6-10 | ||||||||||
| Pacific Stonefly | x | x | 6-10 | ||||||||||
| Western Yellow Sally | x | x | x | 10-14 |
Click For Mayfly Info / Patterns
| Name | J | F | M | A | M | J | J | A | S | O | N | D | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Blue Quill | x | x | x | x | x | x | x | x | 16-22 | ||||
| Iron Blue Dun | x | x | x | x | x | x | x | x | 16-22 | ||||
| Dark Blue Quill | x | x | x | 14-16 | |||||||||
| Tiny West Olive | x | x | x | 20-22 |
| Name | J | F | M | A | M | J | J | A | S | O | N | D | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pale Morning Dun | x | x | x | x | 16-18 | ||||||||
| Pale Morning Dun | x | x | x | x | 12-14 |
| Name | J | F | M | A | M | J | J | A | S | O | N | D | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Quill | x | x | x | 16-22 | |||||||||
| Dark Red Quill | x | x | 16-22 |
Click For Caddis Info / Patterns
| Name | J | F | M | A | M | J | J | A | S | O | N | D | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Grannom | x | x | x | 8-18 | |||||||||
| Little Green Sedge | x | x | x | x | 12-16 | ||||||||
| Green Sedge | x | x | x | x | 10-16 | ||||||||
| Great Orange Caddis | x | x | 2-8 | ||||||||||
| Cinnamon Sedge | x | x | x | x | x | 2-8 |
<< Go To Gunnison River Map
The gorge, or the inner canyon of the Gunnison River is a Gold Medal Water Fishery that is accessed by a variety of trails which take you down into the canyon. These trails range from moderate to extreme, depending on the trail taken, but give you access to a large section of the Gunnison River. For single day or multi-day adventures, check out the amazing inner canyon of the Gunnison River.
Drys: Dry BWO patterns and Dark Caddis Patterns Nymphs: San Juan Worm, Wooly bugger, Pheasant Tail, Copper John, Half Back,
5 to 6Wt. Rods, 9' Medium to Fast action that can chuck and duck!
Fished Ute Park on Thursday. Nice BWO hatch in the afternoon, mostly being gulped by small browns along the bank. Larger browns were taking streamers (olive buggers, black buggers, zonkers, royal coachmans). -- Luciano Chiaramonte
Hiked in Duncan on 6/25 and came out early on 6/27. Aforementioned flows have made this nearly useless if you're wading. I'm sure the floaters are having better results. Caught 3 fish between 2 people in 2 days of HARD fishing. Bugs everywhere and had a nice stone hatch on Thursday night but nothing stonefly worked - nymph or adult. No fish looking up. Not sure what they're looking at because we threw the entire box at them. Stones, sofa pillows, Yellow Sallies, Caddis.....nothing. Great hike in and solitary camping though. -- Bill Wosilius
Several reports of midge fishing at Pleasure Park, the Uncompahgre through town and at Paco. This spring-like weather is forecast to continue for the next 10 days, so get out there and see what is happening. Baetis can't be far off.
03/05/2010 : Recent Posts
